5-6-7. July ROME. GAZOMETRO
GAZOMETER G4 | 22pm
MAIN STAGE - ALTOFORNO | 23pm
MAIN STAGE - BLAST FURNACE
G3 TERRACE | 22pm
OPIFICIO 36 | 21pm
MAIN STAGE - ALTOFORNO | 22pm
GAZOMETER G3 | 20:00 pm
OPIFICIO 41 | 17pm
MAIN STAGE - ALTOFORNO | 00pm
G3 TERRACE | 21pm
OPIFICIO 41 | 20pm
GARDEN | 22pm
GARDEN | 21pm
GARDEN STAGE | 22pm
GARDEN | 23pm
MAIN STAGE | 21pm
MAIN STAGE | 23pm
OPIFICIO 41 | 22pm
OPIFICIO 41 | 23pm
OPIFICIO 41 | 16pm
G3 TERRACE | 20pm
STAGE G3 | 19pm
The festival's collateral events in the area. The festival's collateral events in the area. The festival's collateral events in the area.
EXP - EXHIBITION PALACE | 22pm – 00am
TOR BELLA NUN | 19pm – 00am
VILLA D'ESTE | 20:00 – 00:00
© Videocittà 2025